<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plitvička jezera</title>
	<atom:link href="http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/feed/" rel="self" type="application/rss+xml" />
	<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Apr 2010 18:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan Kocbach</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-293</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-293</guid>
		<description>Thanks a lot for the info and links, Jan. Great to get some insight into how the mapping is done.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the info and links, Jan. Great to get some insight into how the mapping is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HolidayMapper J.D.</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-292</link>
		<dc:creator>HolidayMapper J.D.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-292</guid>
		<description>As one of the mapmakers in 2006 and 2007, I can only confirm that the terrain is great! Just to refine: in October 2007, the map displayed here was enlarged on the southern edge by Zdeněk Sokolář, Jan Drbal (me) and Roman Horký - a new member of the team.
Now there are some pics from the mapping and samples of my part of the map and basemaps at http://www.holidaymappers.eu/en/index.php?page=plitvice. And here http://www.holidaymappers.eu/en/index.php?page=plitvicejezera is our small map with some of the Plitvice lakes.</description>
		<content:encoded><![CDATA[<p>As one of the mapmakers in 2006 and 2007, I can only confirm that the terrain is great! Just to refine: in October 2007, the map displayed here was enlarged on the southern edge by Zdeněk Sokolář, Jan Drbal (me) and Roman Horký &#8211; a new member of the team.<br />
Now there are some pics from the mapping and samples of my part of the map and basemaps at <a href="http://www.holidaymappers.eu/en/index.php?page=plitvice" rel="nofollow">http://www.holidaymappers.eu/en/index.php?page=plitvice</a>. And here <a href="http://www.holidaymappers.eu/en/index.php?page=plitvicejezera" rel="nofollow">http://www.holidaymappers.eu/en/index.php?page=plitvicejezera</a> is our small map with some of the Plitvice lakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larsson</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-267</link>
		<dc:creator>Larsson</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-267</guid>
		<description>Nice to see the Plitvica map in print! I spent one week in 1987 helping to finish the first version of the map. A really magnificent area! If I remember correcly is was not as straight forward as it is today to let two foreigners handle a detailed map (it was still Jugoslavia in those days). Anyone who have a copy of the first version of the map? If it ever got printed...</description>
		<content:encoded><![CDATA[<p>Nice to see the Plitvica map in print! I spent one week in 1987 helping to finish the first version of the map. A really magnificent area! If I remember correcly is was not as straight forward as it is today to let two foreigners handle a detailed map (it was still Jugoslavia in those days). Anyone who have a copy of the first version of the map? If it ever got printed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OK Maksimir &#187; Karta Plitvice odabrana za jednu od 101 najzanimljivijih orijentacijskih karata svijeta</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-254</link>
		<dc:creator>OK Maksimir &#187; Karta Plitvice odabrana za jednu od 101 najzanimljivijih orijentacijskih karata svijeta</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-254</guid>
		<description>[...] objavili i knjigu o tome. Karta Plitvica je odabrana kao jedna među prvima. Više pogledajte na službenim stranicama bloga!   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] objavili i knjigu o tome. Karta Plitvica je odabrana kao jedna među prvima. Više pogledajte na službenim stranicama bloga!   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-209</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-209</guid>
		<description>sorry, posted it into the wrong place...</description>
		<content:encoded><![CDATA[<p>sorry, posted it into the wrong place&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-208</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-208</guid>
		<description>isfallet, the southernmost map of the world. drawn by a swedish antarctica expedition, probably with some guys from järfälla ok, because its listed on their site.

http://hem.passagen.se/jokol_b/kartor/Isfallet.gif

-74°34&#039;41&#039;&#039;, -11°02&#039;15&#039;&#039;

I&#039;m not sure about the coordinates on the map, because I couldn&#039;t really locate it on google earth, but it might also be that the program isn&#039;t 100% accurate.

the fact that it&#039;s the southernmost map is maybe more exciting than the map itself, but I thought it fits into the context ;)</description>
		<content:encoded><![CDATA[<p>isfallet, the southernmost map of the world. drawn by a swedish antarctica expedition, probably with some guys from järfälla ok, because its listed on their site.</p>
<p><a href="http://hem.passagen.se/jokol_b/kartor/Isfallet.gif" rel="nofollow">http://hem.passagen.se/jokol_b/kartor/Isfallet.gif</a></p>
<p>-74°34&#8242;41&#8221;, -11°02&#8242;15&#8221;</p>
<p>I&#8217;m not sure about the coordinates on the map, because I couldn&#8217;t really locate it on google earth, but it might also be that the program isn&#8217;t 100% accurate.</p>
<p>the fact that it&#8217;s the southernmost map is maybe more exciting than the map itself, but I thought it fits into the context ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-198</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-198</guid>
		<description>Thanks Tibor, but the link does not seem to work? Anyway, we plan to make a Google Earth compatible view of the presented maps in due time - so you&#039;ll get all in one place.</description>
		<content:encoded><![CDATA[<p>Thanks Tibor, but the link does not seem to work? Anyway, we plan to make a Google Earth compatible view of the presented maps in due time &#8211; so you&#8217;ll get all in one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibor</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-195</link>
		<dc:creator>Tibor</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-195</guid>
		<description>Plitvicka-jezera Google Earth locator
http://idrett.speaker.no/Downloads/62050/docs/Plitvice.kmz</description>
		<content:encoded><![CDATA[<p>Plitvicka-jezera Google Earth locator<br />
<a href="http://idrett.speaker.no/Downloads/62050/docs/Plitvice.kmz" rel="nofollow">http://idrett.speaker.no/Downloads/62050/docs/Plitvice.kmz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-175</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-175</guid>
		<description>Thanks, Adem. It looks like a nice map - not sure if it will make it on the list though. I think there are many terrains in Czech Republic / Saxony that are even more interesting regarding the rocky details?</description>
		<content:encoded><![CDATA[<p>Thanks, Adem. It looks like a nice map &#8211; not sure if it will make it on the list though. I think there are many terrains in Czech Republic / Saxony that are even more interesting regarding the rocky details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adem</title>
		<link>http://orienteeringmaps.net/blog/2010/01/27/plitvicka-jezera/#comment-169</link>
		<dc:creator>adem</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=169#comment-169</guid>
		<description>there aren&#039;t any small stones on the ground so it&#039;s quite runnable and the forest is nice it isn&#039;t bushy, there are only big rocks, which are granite i think, so the look really nice.</description>
		<content:encoded><![CDATA[<p>there aren&#8217;t any small stones on the ground so it&#8217;s quite runnable and the forest is nice it isn&#8217;t bushy, there are only big rocks, which are granite i think, so the look really nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
