<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cappadocia: Terrain presentation</title>
	<atom:link href="http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Apr 2010 18:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ross Burnett</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-403</link>
		<dc:creator>Ross Burnett</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-403</guid>
		<description>I can concur with Jeff, as I have run at big basin, and also done some mapping of redwood terrain (Forest of Nisene Marks, south of Santa Cruz). To me this project is not about determining the most technical orienteering maps. It may be worth including a redwood map becasue they can be a &#039;special forest atmosphere&#039;. So I encourage BAOC to suggest which single redwood map/area might be the most appropriate to include.</description>
		<content:encoded><![CDATA[<p>I can concur with Jeff, as I have run at big basin, and also done some mapping of redwood terrain (Forest of Nisene Marks, south of Santa Cruz). To me this project is not about determining the most technical orienteering maps. It may be worth including a redwood map becasue they can be a &#8217;special forest atmosphere&#8217;. So I encourage BAOC to suggest which single redwood map/area might be the most appropriate to include.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beautiful Places to Visit</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-402</link>
		<dc:creator>Beautiful Places to Visit</dc:creator>
		<pubDate>Wed, 14 Apr 2010 23:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-402</guid>
		<description>Cool post; you&#039;ve got a lot of great info about the terrain that I didn&#039;t know.

I just posted a photo feature on Cappadocia on my blog, &lt;a href=&quot;http://beautifulplacestovisit.com/&quot; rel=&quot;nofollow&quot;&gt;Beautiful Places to Visit&lt;/a&gt;. Check it out here: &lt;a href=&quot;http://beautifulplacestovisit.com/regions/cappadocia-turkey/&quot; rel=&quot;nofollow&quot;&gt;Cappadocia, Turkey&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cool post; you&#8217;ve got a lot of great info about the terrain that I didn&#8217;t know.</p>
<p>I just posted a photo feature on Cappadocia on my blog, <a href="http://beautifulplacestovisit.com/" rel="nofollow">Beautiful Places to Visit</a>. Check it out here: <a href="http://beautifulplacestovisit.com/regions/cappadocia-turkey/" rel="nofollow">Cappadocia, Turkey</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandus Ridefelt</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-385</link>
		<dc:creator>Mandus Ridefelt</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-385</guid>
		<description>Well the acces topic is a serious problem I guess for the most orienteering events in USA, sadly. Interesting and almost a bit funny info about the maps, extreme enivrionment is a fact. I will try it anyway to once get a Redwood orienteering experience. Truly a dream to me!</description>
		<content:encoded><![CDATA[<p>Well the acces topic is a serious problem I guess for the most orienteering events in USA, sadly. Interesting and almost a bit funny info about the maps, extreme enivrionment is a fact. I will try it anyway to once get a Redwood orienteering experience. Truly a dream to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lanam</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-366</link>
		<dc:creator>Jeff Lanam</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-366</guid>
		<description>Bay Area Orienteering Club (the northern California club) has only a few maps of redwood forest. The largest is Big Basin State Park. This map has been used for A meets, but has not been used recently. One reason is that access for orienteering has been difficult to obtain, as this is a heavily used park. The other reason is that the map has a lot of problems. Redwood forest has been difficult to map. The contours that the mappers see from the aerial photos are of the tops of the trees, not the ground. Since these are evergreens. taking the photos in winter does not help. We are hoping that the use of LIDAR technology will overcome this problem, but until the access issue is resolved, we don&#039;t plan to make the effort.

The Big Basin map is distinct in that fallen trees are mapped to plan, since many are over two meters in diameter and affect route choices.</description>
		<content:encoded><![CDATA[<p>Bay Area Orienteering Club (the northern California club) has only a few maps of redwood forest. The largest is Big Basin State Park. This map has been used for A meets, but has not been used recently. One reason is that access for orienteering has been difficult to obtain, as this is a heavily used park. The other reason is that the map has a lot of problems. Redwood forest has been difficult to map. The contours that the mappers see from the aerial photos are of the tops of the trees, not the ground. Since these are evergreens. taking the photos in winter does not help. We are hoping that the use of LIDAR technology will overcome this problem, but until the access issue is resolved, we don&#8217;t plan to make the effort.</p>
<p>The Big Basin map is distinct in that fallen trees are mapped to plan, since many are over two meters in diameter and affect route choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-360</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-360</guid>
		<description>Thanks for the tip, Mandus. Have you got any more specifics? Map, location etc.?</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Mandus. Have you got any more specifics? Map, location etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandus Ridefelt</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-359</link>
		<dc:creator>Mandus Ridefelt</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-359</guid>
		<description>I don&#039;t know how it is today, but some real long-distaceO in the Redwood forests of northern California is a wet dream to me. Like ordinay continental orienteering but with trees of another world. If there will be such event i will go there!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how it is today, but some real long-distaceO in the Redwood forests of northern California is a wet dream to me. Like ordinay continental orienteering but with trees of another world. If there will be such event i will go there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-358</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-358</guid>
		<description>Thanks. I saw the video posted to the &lt;a href=&quot;http://www.facebook.com/pages/101-Orienteering-Maps-you-should-run-on-before-you-die/299765720329&quot; rel=&quot;nofollow&quot;&gt;101 Orienteering maps Facebook group&lt;/a&gt;, and it looks great.

Video:
http://www.facebook.com/video/video.php?v=54170584120&amp;ref=mf</description>
		<content:encoded><![CDATA[<p>Thanks. I saw the video posted to the <a href="http://www.facebook.com/pages/101-Orienteering-Maps-you-should-run-on-before-you-die/299765720329" rel="nofollow">101 Orienteering maps Facebook group</a>, and it looks great.</p>
<p>Video:<br />
<a href="http://www.facebook.com/video/video.php?v=54170584120&#038;ref=mf" rel="nofollow">http://www.facebook.com/video/video.php?v=54170584120&#038;ref=mf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-357</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-357</guid>
		<description>Maps and races in 2011 sounds excellent - already looking forward to it. I&#039;ll try to be there!</description>
		<content:encoded><![CDATA[<p>Maps and races in 2011 sounds excellent &#8211; already looking forward to it. I&#8217;ll try to be there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Dede COŞKUNER</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-356</link>
		<dc:creator>Ali Dede COŞKUNER</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-356</guid>
		<description>Dear Sir,
As a guide and a travel agent in CAPPADOCIA  I can say that Cappad-O-cia will be in first 10 word`s orienteering maps whenever it was drowen.How  happy  the man who will draw the Orienteering map of Cappad-O-cia. 
Other on of the first ten things that you have to do before you die is hot air balloning over the ston forest whenever you come to CAPPADOCIA.
Tank you indeed for your afort.</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
As a guide and a travel agent in CAPPADOCIA  I can say that Cappad-O-cia will be in first 10 word`s orienteering maps whenever it was drowen.How  happy  the man who will draw the Orienteering map of Cappad-O-cia.<br />
Other on of the first ten things that you have to do before you die is hot air balloning over the ston forest whenever you come to CAPPADOCIA.<br />
Tank you indeed for your afort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami YILMAZ</title>
		<link>http://orienteeringmaps.net/blog/2010/03/10/cappadocia-terrain-presentation/#comment-355</link>
		<dc:creator>Sami YILMAZ</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://orienteeringmaps.net/blog/?p=689#comment-355</guid>
		<description>Sami Yilmaz Dear orientiring Lovers it&#039;s will be great for you to do, orientiring between the stone forest,we will be very happy to host you in CAPADOCIA!Hope to see you soon.</description>
		<content:encoded><![CDATA[<p>Sami Yilmaz Dear orientiring Lovers it&#8217;s will be great for you to do, orientiring between the stone forest,we will be very happy to host you in CAPADOCIA!Hope to see you soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

